This may be a more affordable option and is more suitable for older cars or cars where service history is not required. This service schedule is generic and not tailored to your car. This option is similar to what high street garages offer. We use equivalent matched parts, which are of excellent quality and are fully guaranteed. The fixed price servicing option may not include items that your manufacturer recommends; therefore, we may not be able to reset your servicing light.
| Service | Interim (6 months / 6,000 miles) | Full (12 months / 12,000 miles) | Major (24 months / 24,000 miles) |
|---|---|---|---|
| Number of Checks | 25 | 40 | 60 |
| Parts Included | |||
| Engine Oil | |||
| Oil Filter | |||
| Air Filter | |||
| Fuel Filter – Additional cost to the customer if required | |||
| Top-Ups Included | |||
| Windscreen Additive | |||
| Coolant | |||
| Power Steering Fluid | |||
| AdBlue – Diesel engines only – extra cost if needed | |||
| General Checks | |||
| External Lights, Warning Lights & Horn | |||
| Door, Bonnet & Lock Operation | |||
| Windscreen Wipers & Washers | |||
| Pollen Filter Condition – Additional cost to client if required | |||
| Air Conditioning System Operation | |||
| Windscreen for Cracks & Chips | |||
| External & Internal Mirror Condition | |||
| Number Plate Condition | |||
| Seat Belt Operation | |||
| Brakes | |||
| Brake Fluid Condition – Additional cost to client if required | |||
| Visual Check of Brake Pads for Wear | |||
| Visual Check of Brake Disks for Wear | |||
| All Visible Brake Pipes & Hoses | |||
| Hand Brake Operation | |||
| Brake Callipers for Leaks & Security | |||
| Engine | |||
| General Oil Leaks & Advice | |||
| Antifreeze Strength – Additional cost to client if required | |||
| Radiator & Coolant Hoses Condition & Leaks | |||
| Radiator Cap | |||
| Electrical Coolant Fan (If Applicable) | |||
| Auxiliary Drive Belts Condition & Tension | |||
| Fuel System & Tank (If Visible) | |||
| Timing Belt Replacement Intervals & Advise – Additional cost to client if required | |||
| Check Spark Plugs – Additional cost to customer if required | |||
| Wheels & Tyres | |||
| Tyre Condition & Tyre Depth | |||
| Tyre Pressure & Adjust | |||
| Road Springs | |||
| Steering & Suspension | |||
| Steering / Suspension Components | |||
| Steering Rack Gaiters Condition | |||
| Shock Absorber Condition | |||
| Wheel Bearings | |||
| Exhaust | |||
| Exhaust Smoke (Diesel) | |||
| Exhaust Condition & Advise | |||
| Drive System | |||
| Check Drive Shaft Gaiters for Security & Leaks | |||
| Clutch Operation | |||
| Clutch Fluid Level (If Applicable) | |||
| Transmission Oil Leaks |
PLEASE NOTE: Any fluids used to top up may be subject to a separate charge by the garage.
Give German Autocentre a call on 0114 327 2027 for more information or contact us online. We are always happy to help.
German Autocentre
441 Brightside Lane
Sheffield
South Yorkshire
S9 2RS
0114 327 2027
| Monday | 07:30 - 18:00 |
|---|---|
| Tuesday | 07:30 - 18:00 |
| Wednesday | 07:30 - 18:00 |
| Thursday | 07:30 - 18:00 |
| Friday | 07:30 - 18:00 |
| Saturday | 07:30 - 16:00 |
| Sunday | Closed |





